Mid-market exchange rate
1 AUD = GBP
Get the best rate
Sponsored
Remitly gives you fast and secure online money transfers at excellent rates! Click the link below to get a special promotion on your first transfer:
Go to Remitly ❯
Learn more about Remitly
Compare AUD-GBP exchange rates and fees before your next money transfer
Last updated 3 hours ago See live results
Sending 4,000 AUD with | Your recipient gets | Exchange rate | Fees |
---|---|---|---|
2,058.61 GBP Check rates | Western Union AUD to GBP rate: 1 AUD = 0.5147 GBP | 0 AUD | |
2,057.20 GBP Check rates | SingX AUD to GBP rate: 1 AUD = 0.5143 GBP | 0 AUD | |
2,051.31 GBP Check rates | Wise AUD to GBP rate: 1 AUD = 0.5151 GBP | 18 AUD | |
2,051.20 GBP Check rates | OrbitRemit AUD to GBP rate: 1 AUD = 0.5128 GBP | 0 AUD | |
2,048.90 GBP Check rates | Instarem AUD to GBP rate: 1 AUD = 0.5148 GBP | 20 AUD | |
2,047.99 GBP Check rates | World First AUD to GBP rate: 1 AUD = 0.5133 GBP | 10 AUD | |
2,047.60 GBP Check rates | Panda Remit AUD to GBP rate: 1 AUD = 0.5119 GBP | 0 AUD | |
2,041.19 GBP Check rates | OFX AUD to GBP rate: 1 AUD = 0.5103 GBP | 0 AUD | |
2,040.00 GBP Check rates | CurrencyFair AUD to GBP rate: 1 AUD = 0.5100 GBP | 0 AUD | |
2,038.00 GBP Check rates | Remitly AUD to GBP rate: 1 AUD = 0.5095 GBP | 0 AUD | |
2,035.17 GBP Check rates | Currencies Direct AUD to GBP rate: 1 AUD = 0.5127 GBP | 30 AUD | |
2,031.36 GBP Check rates | Currency Solutions AUD to GBP rate: 1 AUD = 0.5117 GBP | 30 AUD | |
2,030.59 GBP Check rates | WorldRemit AUD to GBP rate: 1 AUD = 0.5076 GBP | 0 AUD | |
2,019.60 GBP Check rates | Skrill AUD to GBP rate: 1 AUD = 0.5049 GBP | 0 AUD | |
2,018.72 GBP Check rates | Paysend AUD to GBP rate: 1 AUD = 0.5047 GBP | 0 AUD | |
2,018.66 GBP Check rates | Moneycorp AUD to GBP rate: 1 AUD = 0.5047 GBP | 0 AUD | |
2,005.80 GBP Check rates | XE Money Transfer AUD to GBP rate: 1 AUD = 0.5015 GBP | 0 AUD | |
1,973.47 GBP Check rates | PayPal AUD to GBP rate: 1 AUD = 0.4941 GBP | 6 AUD | |
1,957.21 GBP Check rates | Commonwealth Bank AUD to GBP rate: 1 AUD = 0.4938 GBP | 36 AUD |
Go to full comparison
Compare for a specific amount, different pay-in and pay-out options, and see transfer speed and Monito Scores on our dedicated comparison page.
About the AUD to GBP exchange rate
Conversion Rates AUD/GBP
1 AUD | 0.515747 GBP |
100 AUD | 51.574652 GBP |
200 AUD | 103.149304 GBP |
500 AUD | 257.873259 GBP |
1,000 AUD | 515.746518 GBP |
2,000 AUD | 1,031 GBP |
3,000 AUD | 1,547 GBP |
5,000 AUD | 2,579 GBP |
10,000 AUD | 5,157 GBP |
100,000 AUD | 51,575 GBP |
Source XE.com | Last updated 2 hours ago
Conversion Rates GBP/AUD
1 GBP | 1.938937 AUD |
50 GBP | 96.946849 AUD |
100 GBP | 193.893699 AUD |
300 GBP | 581.681096 AUD |
500 GBP | 969.468493 AUD |
1,000 GBP | 1,939 AUD |
2,000 GBP | 3,878 AUD |
3,000 GBP | 5,817 AUD |
5,000 GBP | 9,695 AUD |
10,000 GBP | 19,389 AUD |
Source XE.com | Last updated 2 hours ago
Key facts about AUD and GBP
About the Australian dollar
- Name:
- Australian dollar
- Symbol:
- $
- Minor unit:
- 1/100 Cent
- Central Bank:
- Reserve Bank of Australia
- Countries:
- Australia, Kiribati, Tuvalu
- Rank in the most traded currencies:
- #5
About the Pound sterling
- Name:
- Pound sterling
- Symbol:
- £
- Minor unit:
- 1/100 penny
- Central Bank:
- Bank of England
- Countries:
- United Kingdom, South Sudan
- Rank in the most traded currencies:
- #4
Australian dollars (AUD) and Pounds sterling (GBP) exchange rates with other main currencies
AUD | GBP | USD | EUR | CAD | INR | AWG | GEL | |
---|---|---|---|---|---|---|---|---|
1 AUD | 0.5157 | 0.6573 | 0.6018 | 0.9027 | 55.2066 | 1.1766 | 1.7745 | |
1 GBP | 1.9389 | 1.2744 | 1.1669 | 1.7504 | 107.0421 | 2.2813 | 3.4407 | |
1 USD | 1.5214 | 0.7847 | 0.9156 | 1.3734 | 83.9911 | 1.7900 | 2.6997 | |
1 EUR | 1.6616 | 0.8570 | 1.0922 | 1.5000 | 91.7340 | 1.9550 | 2.9486 | |
1 CAD | 1.1077 | 0.5713 | 0.7281 | 0.6667 | 61.1546 | 1.3033 | 1.9657 | |
1 INR | 0.018114 | 0.009342 | 0.011906 | 0.010901 | 0.016352 | 0.021312 | 0.032143 | |
1 AWG | 0.8499 | 0.4384 | 0.5587 | 0.5115 | 0.7673 | 46.9224 | 1.5082 | |
1 GEL | 0.5635 | 0.2906 | 0.3704 | 0.3391 | 0.5087 | 31.1107 | 0.6630 |
Source XE.com | Last updated 2 hours ago
Find the best service for your next transfer
Top Money Transfer Guides
Why You Can Trust Us
You’re probably all too familiar with the oftenoutrageous cost of sending money abroad. After facing this frustration themselves back in 2013, Monito co-founders François, Laurent, and Pascal launched a real-time comparison engine to compare the best money transfer services worldwide.
Today, Monito’s award-winning comparisons, reviews, and guides (no longer just about money transfers but also digital accounts, travel cards, eSIMs, and travel insurance) are trusted by millions each year. Our recommendations are backed by our comparison data and dozens of expert tests, allowing you to confidently make the savviest decisions.
Learn more about Monito
-
15+ million peopleacross the globe trust Monito.
-
Monito's experts spend hours researching and testing services
-
Commissions we may receive never impact our independence.